Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Frame | ●●● |
General | ●●● |
Machine Starts and is Operable | ✔ |
ET Download Available | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
S.O.S. Taken | ✖ |
Cleaning Required | ✔ |
Rear Frame | ●●● |
Steps / Ladder | ●● |
Front Frame | ●●● |
Paint | ●● |
Plastic | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Fenders | ●●● |
Counterweight | ●●● |
Radiator Grill & Shroud | ●●● |
Cab or Canopy | ●●● |
Pre-Cleaner Bowl | ●●● |
Grab Irons | ●●● |
Crankcase Guard / Battery Box | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fuel Tank | ● |
Guards / Screens | ●●● |
Sheet Metal | ●●● |
SAFETY ITEMS |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS | ✔ |
Back Up Alarm Functioning | ✔ |
Secondary Exit | ●●● |
Horn | ● |
Glass / Mirrors | ●●● |
ROPS | ●●● |
Parking Brake | ●●● |
Seat Belt | ●●● |
GAUGES, OPERATOR STATION, CONSOLE |
Seat Cushion / Arm Rest | ●●● |
Meter | ●●● |
Dash Console | ●●● |
Seat Belt | ●●● |
Glass/Mirrors | ●●● |
Door Latches & Hinges | ●●● |
Floor Boards | ●●● |
Interior Lights | ●●● |
Doors | ●●● |
Pans/Guards | ●●● |
Windshield Wipers | ●● |
Switches | ●●● |
Windows | ●●● |
Gauges | ●●● |
CMS Panel | ●●● |
Door Latches | ●●● |
Air Conditioner | ●●● |
Heater | ●●● |
Current O&MM | ✖ |
ROPS Certification Plate | ✖ |
Back Up Alarm | ✔ |
Sound Proofing | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
ENGINE |
Fuel Injection System | ●● |
Turbocharger / Blower | ●●● |
Exhaust / Muffler | ●● |
Oil Filter Condition (CUT) | ●●● |
Belts / Pulleys | ●● |
Turbocharger | ●●● |
Operating Condition | ●● |
Fuel System | ●● |
Governor | ●●● |
Engine Supports | ●●● |
Fluid Levels OK? | ✖ - NIVEL DE ACEITE BAJO. NIVEL DE REFRIGERANTE BAJO. |
Knocking | ✖ |
Fuel Leaks | ✖ |
Engine Oil Level Full | ✖ |
Apparent Other Engine Damage | ✔ |
Compression in Radiator | ✖ |
Oil filter Cut and Inspected | ✖ |
Blow By | ✔ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks | ✖ |
Leaks | ✖ |
Oil in Anti-Freeze | ✖ |
Belts / Pulleys | ●● |
Coolers | ●● |
Radiator | ●● |
Fan | ●●● |
Hoses & Tubes | ●●● |
Water Pump | ●●● |
Hoses | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Lighting | ● |
Wiring | ● |
Pre-Heater | ●●● |
Alternator | ●●● |
Batteries / Cables | ● |
Starter | ● |
TORQUE CONVERTER |
Torque Converter | ●●● |
Controls | ●●● |
Leaks | ●●● |
Magnetic Screens Inspected | ✖ |
TRANSMISSION |
Mag Screens Checked | ✖ |
Leaks | ✖ |
Transmission - Noisy | ✖ |
Transmission | ●●● |
Transmission - Forward Shifts | ●●● |
Oil Filter Condition (CUT) | ●●● |
Transmission - Reverse Shifts | ●●● |
Cooler | ●●● |
Lines / Fittings | ●●● |
Pump | ●●● |
Operating Condition | ●●● |
Leaks | ●●● |
Case | ●●● |
Torque Converter | ●●● |
Controls | ●●● |
Universal Joints | ●●● |
Temp / Pressure Gauges | ●●● |
Seals | ●●● |
Drive Shaft | ●●● |
STEERING |
Valves | ●●● |
Hand Metering Unit | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Articulate P & B | ●●● |
Lines / Fittings | ●● |
Steering Valves / Pumps | ●●● |
Pumps | ●●● |
BRAKE |
Control Valve | ●●● |
Parking Brake | ●●● |
Pedal | ●●● |
Type (Wet, Dry) | ●●● |
Pump | ●●● |
Leaks | ●● |
Lines / Tubes | ●● |
Accumulator | ●●● |
AXLE ASSEMBLIES |
Rear Axle Housing | ●●● |
Front Axle Housing | ●●● |
Wheel Lugs & Rims | ●● |
HYDRAULICS |
Accumulator Charge - Ride Control | ●●● |
Filter Condition (CUT) | ●●● |
Hoses & Tubes | ●●● |
Tilt Cylinder | ●● |
Tank | ●● |
Lift Cylinders | ●● |
Control Linkage | ●● |
Hose Lines | ●●● |
Pumps & Valves | ●●● |
Overall Operating Condition | ●●● |
BUCKET |
Standard Lift | ✔ |
Cutting Edges | ● |
Bucket Bottom | ●●● |
Bucket Floor | ●● |
Bucket Sides | ● |
Bucket Linkage | ●● |
Loader Frame | ●●● |
TIRES |