Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current Safety Manual | ✔ |
| Sound Proofing | ✔ |
| Current Safety Manual | ✔ |
| Sound Proofing | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Block Heater | ✔ |
| TRANSMISSION |
| Block Heater | 6961078 |
| Transmission S/N | 6961078 |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| ATTACHMENTS / WORK TOOLS |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✔ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✔ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| BUCKET |
| High Lift | ✔ |
| High Lift | ✔ |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Leaks - FINAL DRIVES | 85% |
| Leaks - FINAL DRIVES | Mesh |
| Leaks - FINAL DRIVES | 20.5r25 |
| Average Life Remaining - TIRES | 85% |
| Chains Type (Cross Barr, Mesh) | Mesh |
| Tire Size - TIRES | 20.5r25 |