Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| ROPS Certification Plate | ✔ |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windows | ●●● |
| Windshield Wipers | ●●● |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windows | ●●● |
| Windshield Wipers | ●●● |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Ether Aid | ✔ |
| Ether Aid | ✔ |
| TRANSMISSION |
| Transmission - Noisy | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Valves | ●●● |
| Articulate P & B | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Valves | ●●● |
| BRAKE |
| Parking Brake - BRAKE | ●●● |
| Pedal | ●●● |
| Parking Brake - BRAKE | ●●● |
| Pedal | ●●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| BUCKET |
| Notes - BUCKET | ✖ bucket on machine to check pin wear |
| Notes - BUCKET | ✖ bucket on machine to check pin wear |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Notes - TIRES | FR rim is dented in a couple spots, rear tires are low on air |
| Tire Size - TIRES | 35/65R33 |
| Notes - TIRES | FR rim is dented in a couple spots, rear tires are low on air |
| Tire Size - TIRES | 35/65R33 |