Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✖ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| ET Download Available | ✖ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| ET Download Available | ✖ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✔ |
| Back Up Alarm | ✔ |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✔ |
| Back Up Alarm | ✔ |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| EPA Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| EPA Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| EPA Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✖ |
| Ether Aid | ✖ |
| Block Heater | ✖ |
| Ether Aid | ✖ |
| Block Heater | ✖ |
| Ether Aid | ✖ |
| TRANSMISSION |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Notes - STEERING | N/a |
| Notes - STEERING | N/a |
| Notes - STEERING | N/a |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| AXLE ASSEMBLIES |
| Front Differential Mag Plug Checked | ✔ |
| Left Front Final Mag Plug Checked | ✔ |
| Left Rear Final Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| Right Front Final Mag Plug Checked | ✔ |
| Right Rear Final Mag Plug Checked | ✔ |
| Front Differential Mag Plug Checked | ✔ |
| Left Front Final Mag Plug Checked | ✔ |
| Left Rear Final Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| Right Front Final Mag Plug Checked | ✔ |
| Right Rear Final Mag Plug Checked | ✔ |
| Front Differential Mag Plug Checked | ✔ |
| Left Front Final Mag Plug Checked | ✔ |
| Left Rear Final Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| Right Front Final Mag Plug Checked | ✔ |
| Right Rear Final Mag Plug Checked | ✔ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✔ |
| Leaks - HYDRAULICS | ✔ |
| Leaks - HYDRAULICS | ✔ |
| ATTACHMENTS / WORK TOOLS |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✖ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Lift Boom | ✖ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✖ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Lift Boom | ✖ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✖ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Lift Boom | ✖ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| BUCKET |
| High Lift | ✖ |
| Standard Lift | ✔ |
| High Lift | ✖ |
| Standard Lift | ✔ |
| High Lift | ✖ |
| Standard Lift | ✔ |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| Leaks - FINAL DRIVES | ✖ |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Spare | ✖ |
| Spare | ✖ |
| Spare | ✖ |