Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| ROPS Certification Plate | ✔ |
| OPERATOR STATION |
| Notes - OPERATOR STATION 1 | Has a few small cracks in plastic |
| Notes - OPERATOR STATION 1 | Has a few small cracks in plastic |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Wiring | ●●● |
| Alternator | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Transmission - Noisy | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Valves | ●●● |
| Articulate P & B | ●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Holds In Park | ✔ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| BUCKET |
| Notes - BUCKET | Photos |
| Notes - BUCKET | Photos |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Average Life Remaining - TIRES | All tires have 95% tread life left |
| Tire Size - TIRES | 29.5R25 |
| Average Life Remaining - TIRES | All tires have 95% tread life left |
| Tire Size - TIRES | 29.5R25 |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| comment 1 | Photos |
| comment 1 | Photos |