Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| Cab or Canopy | ●●● |
| Counterweight | ●● |
| Decals | ●●● |
| Differential Supports | ●●● |
| Eng. Enclose Hood / Stack | ●●● |
| Fenders | ●● |
| Front Frame | ●●● |
| Grab Irons | ●●● |
| Paint | ●●● |
| Plastic | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Radiator Grill & Shroud | ●● |
| Rear Frame | ●●● |
| Steps / Ladder | ●● |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windows | ●● |
| Windshield Wipers | ●●● |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| TRANSMISSION |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| HYDRAULICS |
| Accumulator Charge - Ride Control | ●●● |
| Bucket & Hoist Kickout | ●●● |
| Control Linkage | ●●● |
| Hoses & Tubes - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Pumps & Valves | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Standard Lift | ✔ |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Average Life Remaining - TIRES | 40% |
| Tire Size - TIRES | 775/65R29 |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| comment 1 | Transmission rebuilt (rebearing and reseal, trans pump, along with other work) ✖vember 2022 at 13,229 hours |
| comment 2 | Full oil sample history on file |