Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✔ |
| SAFETY ITEMS |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| ROPS Certification Plate | ✔ |
| ENGINE |
| Blow By | ✖ |
| Fluid Levels OK? | ✔ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TORQUE CONVERTER |
| Controls - TORQUE CONVERTER | ●●● |
| Leaks - TORQUE CONVERTER | ●●● |
| Torque Converter - TORQUE CONVERTER | ●●● |
| Universal Joints - TORQUE CONVERTER | ●●● |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Leaks - BRAKE | ✖ |
| AXLE ASSEMBLIES |
| Front Differential Mag Plug Checked | ✔ |
| Left Front Final Mag Plug Checked | ✔ |
| Left Rear Final Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| Right Front Final Mag Plug Checked | ✔ |
| Right Rear Final Mag Plug Checked | ✔ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| BUCKET |
| Bucket Bottom | ●●● |
| Bucket Floor | ●●● |
| Bucket Sides | ●●● |
| Cutting Edges | ●●● |
| Loader Pins & Bushings | ●●● |
| Teeth / Adapters | ●●● |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Spare | ✖ |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Spare | REBUILT IN CPT+ HYDRAULICS AT 37177 HOURS |
| Spare | 1 NEW HYDRAULIC CARTRIDGE. |