Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Crankcase Guard / Battery Box | ●●● |
| Differential Supports | ●●● |
| Eng. Enclose Hood / Stack | ●●● |
| Fenders | ●●● |
| Front Frame | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ●● |
| Pre-Cleaner Bowl | ●●● |
| Radiator Grill & Shroud | ●●● |
| Rear Frame | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| Horn | ●●● |
| ROPS | ●●● |
| OPERATOR STATION |
| Tires are Aired Up and Drivable | Nice clean- non smoker cab |
| ENGINE |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Coolers | ●●● |
| Fan | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| TRANSMISSION |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| HYDRAULICS |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Hoses & Tubes - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| High Lift | ✖ |
| Standard Lift | ✔ |
| TIRES |
| Standard Lift | 20.5R25 Michelin XHA- above 50%- no damage. |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Standard Lift | Consignment available for further inspection in SW Montana. Fusion coupler. |