Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| Sound Proofing | ✔ |
| ENGINE |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| TRANSMISSION |
| Case | ●●● |
| Controls - TRANSMISSION | ●●● |
| Drive Shaft | ●● |
| Leaks - TRANSMISSION | ●●● |
| Lines / Fittings - TRANSMISSION | ●●● |
| Operating Condition - TRANSMISSION | ●●● |
| Seals | ●●● |
| Temp / Pressure Gauges | ●●● |
| Transmission | ●●● |
| Transmission - Forward Shifts | ●●● |
| Transmission - Reverse Shifts | ●●● |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| HYDRAULICS |
| Accumulator Charge - Ride Control | ●●● |
| Bucket & Hoist Kickout | ●●● |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Hoses & Tubes - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Bucket Bottom | ● |
| Bucket Floor | ● |
| Bucket Sides | ●● |
| Cutting Edges | ●●● |
| Loader Frame | ●●● |
| Loader Pins & Bushings | ●●● |
| Quick Coupler | ●●● |
| FINAL DRIVES |
| Front Axle | ●●● |
| Rear Axle | ●●● |
| Trunion | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Holds In Park | 20.5-R25 |