Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| Current O&MM | ✔ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✔ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✖ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| EPA Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✖ |
| Ether Aid | ✖ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| AXLE ASSEMBLIES |
| Front Axle Housing | ●●● |
| Rear Axle Housing | ●●● |
| Wheel Lugs & Rims - AXLE ASSEMBLIES | ●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| BUCKET |
| High Lift | ✖ |
| Standard Lift | ✔ |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Spare | ✖ |