Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✔ |
| ENGINE |
| Blow By | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✔ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Coolers | ●●● |
| Fan | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| TRANSMISSION |
| Controls - TRANSMISSION | ●● |
| Operating Condition - TRANSMISSION | ●●● |
| Transmission - Forward Shifts | ●●● |
| Transmission - Reverse Shifts | ●●● |
| STEERING |
| Articulate P & B | ●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●● |
| Steering Wheel Tilt / Extend | ●● |
| HYDRAULICS |
| Accumulator Charge - Ride Control | ●●● |
| Bucket & Hoist Kickout | ●●● |
| Control Linkage | ●●● |
| Hoses & Tubes - HYDRAULICS | ●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Tank | ●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Water in Oil | 'Return to dig' inoperable |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Water in Oil | Machine was rinsed off prior to inspection making it difficult to confirm leaks. |