Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✔ |
| Current O&MM | ✖ |
| Current Safety Manual | ✖ |
| ROPS Certification Plate | ✔ |
| FRONT ENGINE |
| Blow By - FRONT ENGINE | ✖ |
| Compression in Radiator - FRONT ENGINE | ✖ |
| Fluid Levels OK? - FRONT ENGINE | ✖ |
| Knocking - FRONT ENGINE | ✖ |
| Oil Leaks - FRONT ENGINE | ✔ |
| Water In Oil - FRONT ENGINE | ✖ |
| FRONT COOLING SYSTEM |
| Leaks - FRONT COOLING SYSTEM | ✖ |
| FRONT ELECTRICAL, STARTING & CHARGING SYSTEM |
| Alternator - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
| Batteries / Cables - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
| Lighting - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
| Starter - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
| Wiring - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
| REAR ELECTRICAL, STARTING & CHARGING SYSTEM |
| Lighting - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
| FRONT TRANSMISSION |
| Leaks - FRONT TRANSMISSION | ✖ |
| Transmission Type - FRONT TRANSMISSION | ✔ |
| STEERING |
| Front Axle - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| BRAKE |
| Leaks - BRAKE | ✖ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| SCRAPER |
| Apron | ● |
| Bowl | ●● |
| Cutting Edge | ●● |
| Ejector | ● |
| Ejector Rollers | ●● |
| Floor | ●●● |
| Moldboard / Frog | ● |
| SCRAPER HITCH/SUSPENSION AXLE |
| Cushion Hitch Cylinder | ●●● |
| Cushion Hitch Operation | ●●● |
| H-Link Pins | ●● |
| Horizontal Pins | ●●● |
| Vertical Pins | ●●● |
| Welds / Cracks | ●●● |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Leaks - FINAL DRIVES | 37.25-35 |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Leaks - FINAL DRIVES | MACHINE IS ON CONSIGNMENT BY A LOCAL CONTRACTOR. SELLING AS IS WHERE IS WITH ALL KNOWN AND UNKNOWN FAULTS INCLUDING SAFETY ITEMS. NO WARRANTY EXPRESSED OR IMPLIED. HOURS MAY VARY AS IT IS STILL IN USE |