Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Decals | ●●● |
| Fenders | ●● |
| Fiberglass | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Decals | ●●● |
| Fenders | ●● |
| Fiberglass | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Decals | ●●● |
| Fenders | ●● |
| Fiberglass | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Decals | ●●● |
| Fenders | ●● |
| Fiberglass | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✔ |
| Current Safety Manual | ✔ |
| Current O&MM | ✔ |
| Current Safety Manual | ✔ |
| Current O&MM | ✔ |
| Current Safety Manual | ✔ |
| Current O&MM | ✔ |
| Current Safety Manual | ✔ |
| ENGINE |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Ether Aid | ✔ |
| Ether Aid | ✔ |
| Ether Aid | ✔ |
| Ether Aid | ✔ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✔ |
| Transmission - Noisy | ✖ |
| Leaks - TRANSMISSION | ✔ |
| Transmission - Noisy | ✖ |
| Leaks - TRANSMISSION | ✔ |
| Transmission - Noisy | ✖ |
| Leaks - TRANSMISSION | ✔ |
| Transmission - Noisy | ✖ |
| STEERING |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| SUSPENSION |
| Suspension Cylinders | ●●● |
| Suspension Cylinders | ●●● |
| Suspension Cylinders | ●●● |
| Suspension Cylinders | ●●● |
| BRAKE |
| Leaks - BRAKE | ✖ |
| Leaks - BRAKE | ✖ |
| Leaks - BRAKE | ✖ |
| Leaks - BRAKE | ✖ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| TRUCK BODY |
| Operating Condition - TRUCK BODY | ●●● |
| Operating Condition - TRUCK BODY | ●●● |
| Operating Condition - TRUCK BODY | ●●● |
| Operating Condition - TRUCK BODY | ●●● |
| FINAL DRIVES |
| Center Axle | ●●● |
| Center Final Drives | ●●● |
| Front Axle - FINAL DRIVES | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| Center Axle | ●●● |
| Center Final Drives | ●●● |
| Front Axle - FINAL DRIVES | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| Center Axle | ●●● |
| Center Final Drives | ●●● |
| Front Axle - FINAL DRIVES | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| Center Axle | ●●● |
| Center Final Drives | ●●● |
| Front Axle - FINAL DRIVES | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| TIRES |
| Tire Size - TIRES | 29.5R25 |
| Tire Size - TIRES | 29.5R25 |
| Tire Size - TIRES | 29.5R25 |
| Tire Size - TIRES | 29.5R25 |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| comment 1 | Inspected 2-5-26 at 2,656 hours |
| comment 1 | Inspected 2-5-26 at 2,656 hours |
| comment 1 | Inspected 2-5-26 at 2,656 hours |
| comment 1 | Inspected 2-5-26 at 2,656 hours |