Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| Cleaning Required | ✔ |
| SAFETY ITEMS |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current O&MM | ✖ |
| ENGINE |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Compression in Radiator | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| Alternator | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Case | ●●● |
| Controls | ●●● |
| Lines / Fittings - TRANSMISSION | ●● |
| Overall Operating Condition - TRANSMISSION | ●●● |
| Retarder | ●●● |
| Transmission - Forward Shifts | ●●● |
| Transmission - Reverse Shifts | ●●● |
| Case | ●●● |
| Controls | ●●● |
| Lines / Fittings - TRANSMISSION | ●● |
| Overall Operating Condition - TRANSMISSION | ●●● |
| Retarder | ●●● |
| Transmission - Forward Shifts | ●●● |
| Transmission - Reverse Shifts | ●●● |
| STEERING |
| Steering Cylinder | ●●● |
| Steering Cylinder | ●●● |
| SUSPENSION |
| Suspension Cylinders | ●●● |
| Suspension Cylinders | ●●● |
| BRAKE |
| Control Valve | ●● |
| Control Valve | ●● |
| HYDRAULICS |
| Lift Cylinders | ●●● |
| Lift Cylinders | ●●● |
| TRUCK BODY |
| Bottom | ●●● |
| Hinge Pins & Brackets | ●●● |
| Operating Condition - TRUCK BODY | ●●● |
| Ribs and Stringers | ●● |
| Spill Guard | ●●● |
| Tailgate | ●● |
| Bottom | ●●● |
| Hinge Pins & Brackets | ●●● |
| Operating Condition - TRUCK BODY | ●●● |
| Ribs and Stringers | ●● |
| Spill Guard | ●●● |
| Tailgate | ●● |
| FINAL DRIVES |
| Center Axle | ●●● |
| Center Final Drives | ●●● |
| Front Axle - FINAL DRIVES | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| Center Axle | ●●● |
| Center Final Drives | ●●● |
| Front Axle - FINAL DRIVES | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| TIRES |
| Tire Size - TIRES | 29.5r25 |
| Tire Size - TIRES | 29.5r25 |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| comment 1 | Transmission idle time 6519 hours |
| comment 2 | Engine ECM idle hours showing 107374182 |
| comment 1 | Transmission idle time 6519 hours |
| comment 2 | Engine ECM idle hours showing 107374182 |