Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✔ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✔ |
| Current Safety Manual | ✔ |
| ROPS Certification Plate | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Emissions Decal | ✔ |
| Engine Oil Level Full | ✔ |
| Fluid Levels OK? | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✖ |
| Ether Aid | ✔ |
| TORQUE CONVERTER |
| Magnetic Screens Inspected | ✔ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Mag Screens Checked | ✔ |
| Transmission - Noisy | ✖ |
| STEERING |
| Accumulators | ●●● |
| Arm Center (Steering Linkage) | ●●● |
| Front Axle | ●●● |
| Pivot P & B Trunnions | ●●● |
| Steering Cylinder | ●●● |
| Steering Gear Box | ●●● |
| Steering Linkage | ●●● |
| Steering Tank | ●●● |
| Steering Valves / Pumps | ●●● |
| Suspension Cylinders | ●●● |
| Tie Rods / Rod Ends | ●●● |
| Torsion Rods - STEERING | ●●● |
| BRAKE |
| Accumulator | ●●● |
| Brake Chambers | ●●● |
| Brake Drums / Rotors | ●●● |
| Brake Linkage | ●●● |
| Compressor | ●●● |
| Compressor(s) | ●●● |
| Control Valve | ●●● |
| Control Valves | ●●● |
| Lines | ●●● |
| Lines / Tubes | ●●● |
| Master Cylinder | ●●● |
| Parking Brake - BRAKE | ●●● |
| Pump - BRAKE | ●●● |
| Pumps | ●●● |
| Type (Pedal, Lever) | ●●● |
| Type (Wet, Dry) | ●●● |
| AXLE ASSEMBLIES |
| Axle Housing | ●●● |
| Control Rod (Sway Bar) | ●●● |
| Differential - AXLE ASSEMBLIES | ●●● |
| Left Final Drive | ●●● |
| Right Final Drive | ●●● |
| Wheel Lugs & Rims - AXLE ASSEMBLIES | ●●● |
| TRUCK BODY & CYLINDERS |
| Bed Liner - TRUCK BODY & CYLINDERS | ●●● |
| Body Canopy | ●●● |
| Body Floor | ●●● |
| Body Side Walls | ●●● |
| Dove Tail | ●●● |
| External Ribs and Stringers | ●●● |
| Hinge Pins and Bushings | ●●● |
| Hydraulic Hoses - TRUCK BODY & CYLINDERS | ●●● |
| Lift Cylinders - TRUCK BODY & CYLINDERS | ●●● |
| Mounting Brackets | ●●● |
| Mud Flaps | ●●● |
| Pads - TRUCK BODY & CYLINDERS | ●●● |
| Rock Kickers / Flaps - TRUCK BODY & CYLINDERS | ●●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| TRUCK BODY |
| Bed Liner - TRUCK BODY | ●●● |
| Bottom | ●●● |
| Hinge Pins & Brackets | ●●● |
| Overhang | ●●● |
| Pads - TRUCK BODY | ●●● |
| Ribs and Stringers | ●●● |
| Rock Kickers / Flaps - TRUCK BODY | ●●● |
| Side and Side Boards | ●●● |
| Tailgate - TRUCK BODY | ●●● |
| FINAL DRIVES |
| Differential - FINAL DRIVES | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Torsion Rods - FINAL DRIVES | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |