Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| A-Frame RAX | ●●● |
| Bumper | ●● |
| Cab or Canopy | ●●● |
| Cab Overall Condition | ●●● |
| Car Body | ●●● |
| Decal Appearance | ●●● |
| Differential Supports | ●●● |
| Eng. Enclose Hood / Stack | ●●● |
| Engine Doors | ●●● |
| Fenders | ●●● |
| Fiberglass | ●●● |
| Frame - GENERAL APPEARANCE | ●●● |
| Front Frame | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Hood | ●●● |
| Hydraulic Tank | ●●● |
| Main Frame Welds | ●●● |
| Paint | ●●● |
| Plastic | ●●● |
| Radiator Grill & Shroud | ●●● |
| Rear Frame | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✔ |
| ROPS Certification Plate | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Emissions Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TORQUE CONVERTER |
| Controls - TORQUE CONVERTER | ●●● |
| Leaks - TORQUE CONVERTER | ●●● |
| Torque Converter - TORQUE CONVERTER | ●●● |
| Universal Joints - TORQUE CONVERTER | ●●● |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| STEERING |
| Leaks - TRANSMISSION | Secondary steering works and steering components feels tight |
| BRAKE |
| Accumulator | ●●● |
| Brake Chambers | ●●● |
| Brake Drums / Rotors | ●●● |
| Brake Linkage | ●●● |
| Control Valves | ●●● |
| Lines | ●●● |
| Lines / Tubes | ●●● |
| Master Cylinder | ●●● |
| Parking Brake - BRAKE | ●●● |
| AXLE ASSEMBLIES |
| Axle Housing | ●●● |
| Control Rod (Sway Bar) | ●●● |
| Differential - AXLE ASSEMBLIES | ●●● |
| Left Final Drive | ●●● |
| Right Final Drive | ●●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| FINAL DRIVES |
| Differential - FINAL DRIVES | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Spare | ✖ |