Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| AETA Functioning | ✔ |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✔ |
| Current O&MM | ✔ |
| Current Parts Manual | ✔ |
| Current Safety Manual | ✔ |
| ROPS Certification Plate | ✔ |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Emissions Decal | ✔ |
| Engine Oil Level Full | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Ether Aid | ✔ |
| TORQUE CONVERTER |
| Magnetic Screens Inspected | ✖ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Accumulators | ●●● |
| Arm Center (Steering Linkage) | ●●● |
| Front Axle | ●●● |
| Pivot P & B Trunnions | ●●● |
| Steering Cylinder | ●● |
| Steering Gear Box | ●●● |
| Steering Linkage | ●●● |
| Steering Tank | ●●● |
| Steering Valves / Pumps | ●●● |
| Suspension Cylinders | ●●● |
| Tie Rods / Rod Ends | ●●● |
| Torsion Rods - STEERING | ●●● |
| BRAKE |
| Automatic Retarder System | ✔ |
| AXLE ASSEMBLIES |
| Axle Housing | ●●● |
| Control Rod (Sway Bar) | ●●● |
| Differential - AXLE ASSEMBLIES | ●●● |
| Left Final Drive | ●●● |
| Right Final Drive | ●●● |
| Wheel Lugs & Rims - AXLE ASSEMBLIES | ●●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✔ |
| TRUCK BODY |
| Heated Body - TRUCK BODY | ✔ |
| FINAL DRIVES |
| Differential - FINAL DRIVES | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Torsion Rods - FINAL DRIVES | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Spare | ✖ |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Spare | Machine runs and operates, all functions perform normally. |
| Spare | ✖t a full TA1/ operational inspection. Brief visual inspection and marketing pictures. |