Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| Tires are Aired Up and Drivable | Paint wear and cosmetic damage |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✖ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✖ |
| ROPS Certification Plate | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✔ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Starter | ●●● |
| Starter Electric | ●●● |
| Wiring | ●●● |
| TORQUE CONVERTER |
| Magnetic Screens Inspected | ✖ |
| TRANSMISSION |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Accumulators | ●●● |
| Arm Center (Steering Linkage) | ●●● |
| Front Axle | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Tank | ●●● |
| Steering Valves / Pumps | ●●● |
| Suspension Cylinders | ●●● |
| Tie Rods / Rod Ends | ●●● |
| Torsion Rods - STEERING | ●●● |
| BRAKE |
| Accumulator | ●●● |
| Brake Drums / Rotors | ●●● |
| Compressor(s) | ●●● |
| Control Valve | ●●● |
| Control Valves | ●●● |
| Parking Brake - BRAKE | ●●● |
| Pump - BRAKE | ●●● |
| Pumps | ●●● |
| Type (Pedal, Lever) | ●●● |
| Type (Wet, Dry) | ●●● |
| AXLE ASSEMBLIES |
| Differential Mag Plug Inspected | ✖ |
| Left Rear Final Mag Plug Checked | ✖ |
| Right Rear Final Mag Plug Checked | ✖ |
| TRUCK BODY & CYLINDERS |
| Heated Body - TRUCK BODY & CYLINDERS | ✔ |
| Side Boards | ✖ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| TRUCK BODY |
| Heated Body - TRUCK BODY | ✔ |
| FINAL DRIVES |
| Differential - FINAL DRIVES | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Heated Body - TRUCK BODY | 24.00R35 |