Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✖ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✔ |
| ROPS Certification Plate | ✖ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✔ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ● |
| Lighting | ●● |
| Starter | ●●● |
| Starter Electric | ●●● |
| Wiring | ●●● |
| TORQUE CONVERTER |
| Magnetic Screens Inspected | ✖ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Accumulators | ●●● |
| Arm Center (Steering Linkage) | ●●● |
| Front Axle | ●●● |
| Pivot P & B Trunnions | ●●● |
| Steering Cylinder | ●● |
| Steering Gear Box | ●●● |
| Steering Linkage | ●● |
| Steering Tank | ●●● |
| Steering Valves / Pumps | ●●● |
| Suspension Cylinders | ●● |
| Tie Rods / Rod Ends | ●●● |
| Torsion Rods - STEERING | ●●● |
| BRAKE |
| Accumulator | ●●● |
| Brake Drums / Rotors | ●●● |
| Brake Linkage | ●●● |
| Compressor | ●●● |
| Compressor(s) | ●●● |
| Control Valve | ●●● |
| Control Valves | ●●● |
| Lines | ●●● |
| Lines / Tubes | ●● |
| Parking Brake - BRAKE | ●●● |
| Pump - BRAKE | ●●● |
| Pumps | ●●● |
| Type (Pedal, Lever) | ●●● |
| Type (Wet, Dry) | ●●● |
| AXLE ASSEMBLIES |
| Transmission - Noisy | Bottoming out, needs charged |
| Transmission - Noisy | ●●● |
| Transmission - Noisy | Bottoming out, needs charged |
| Transmission - Noisy | ●●● |
| Transmission - Noisy | ●●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✔ |
| FINAL DRIVES |
| Differential - FINAL DRIVES | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Torsion Rods - FINAL DRIVES | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Leaks - HYDRAULICS | Water cannon does not work, all 3 sprayers on rear are good. |
| Leaks - HYDRAULICS | Left side steering cylinder is leaking |
| Leaks - HYDRAULICS | Front suspension cylinders need charged |
| Leaks - HYDRAULICS | Batteries are dead, cables need repaired, needs a new battery hold down |
| Leaks - HYDRAULICS | Needs serviced, outter air filters are missing, last service was 1/5/20 |
| Leaks - HYDRAULICS | Total hrs may not be righy |