| Category: | Excavators - Standard Excavators |
| Machine Name: | 2019 Caterpillar 330 |
| Machine Location: | Garching b. München, ?? |
| Hours: | 8863 |
| Serial Number: | PFN00156 |
| More Info: | https://catused.com/cu/10290699 |
| Description: | BUCKET CONDITION: 60 %, CUTTING WIDTH: 1600 MM, ENGINEPOWER: 279 HP, LENGTH OF STICK: 3200 MM, Online Owner's Manual , TRACK SHOES (PADS) CONDITION: 70 %, TRACK SHOES (PADS) WIDE: 600 MM, UNDERCARRIAGE CARRIER ROLLERS: 70 %, UNDERCARRIAGE IDLERS: 70 %, UNDERCARRIAGE SPROCKETS: 70 %, UNDERCARRIAGE TRACK BUSHINGS: 70 %, UNDERCARRIAGE TRACK LINKS: 70 %, UNDERCARRIAGE TRACK ROLLERS: 70 % |
