Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| ROPS Certification Plate | ✔ |
| Back Up Alarm | ✔ |
| ROPS Certification Plate | ✔ |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Emissions Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Emissions Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks | ✖ |
| Leaks | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| HYDRAULICS |
| Swing Drive Oil Level | Full |
| Swing Drive Oil Level | Full |
| BOOM |
| Boom Condition | ●●● |
| Boom Pins | ●●● |
| Pins & Bushings - BOOM | ●●● |
| Boom Condition | ●●● |
| Boom Pins | ●●● |
| Pins & Bushings - BOOM | ●●● |
| STICK |
| Pins & Bushings - STICK | ●●● |
| Stick Conditions | ●●● |
| Stick Pins | ●●● |
| Pins & Bushings - STICK | ●●● |
| Stick Conditions | ●●● |
| Stick Pins | ●●● |
| BUCKET |
| Quick Coupler | ✔ |
| Quick Coupler | ✔ |
| UNDERCARRIAGE |
| Links | New rails installed April 2025 at 1,281 hours. |
| Links | New rails installed April 2025 at 1,281 hours. |
| FINAL DRIVES |
| Housings | ●●● |
| Planetaries / Diff | ●●● |
| Housings | ●●● |
| Planetaries / Diff | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| comment 1 | Inspection updated at 1281 hours |
| comment 2 | PM 2 Service at 1,267 hours |
| comment 3 | Machine is in good operating condition, no mechanical issues, does have some surface rust on lower half of machine |
| comment 1 | Inspection updated at 1281 hours |
| comment 2 | PM 2 Service at 1,267 hours |
| comment 3 | Machine is in good operating condition, no mechanical issues, does have some surface rust on lower half of machine |