Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✖ |
| OPERATOR STATION |
| Fuel Level - OPERATOR STATION | 60% |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Lighting | ●●● |
| Pre-Heater | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| HYDRAULICS |
| Boom Cylinder | ●●● |
| Bucket Cylinder | ●●● |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Hydraulic Swivel | ●●● |
| Operating Condition - HYDRAULICS | ●●● |
| Pump Drive | ●●● |
| Pumps & Valves | ●●● |
| Stick Cylinder | ●●● |
| Swing Gear | ●●● |
| Swing Motors | ●●● |
| Tank | ●●● |
| Travel Motors | ●●● |
| BOOM |
| Boom Length (Actual Length) | 115” |
| STICK |
| Stick Length | 59” |
| BUCKET |
| Quick Coupler | ✖ |