Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Extra Fuel Tanks | ✖ |
S.O.S. Taken | ✖ |
Cleaning Required | ✔ |
Steps / Ladder | ●● - ROLLER FRAME STEPS BENT |
Paint | ● - FADED, SURFACE RUST PAINT CHIPS OVER MACHINE |
Hood | ●●● |
Fenders | ●●● |
Counterweight | ●●● |
Sheet Metal | ●● - RIGHT CAB PILLAR POST DENTED AT WIPER MOUNTING |
Radiator Grill & Shroud | ●●● |
Grab Irons | ●●● |
Catwalk | ●● - RIGHT REAR CATWALK BENT |
Crankcase Guard / Battery Box | ● - BELLY PANS MISSING |
Eng. Enclose Hood / Stack | ●●● |
Fuel Tank | ●●● |
Car Body | ●●● |
Draw Bar | ●●● |
Engine Doors | ●●● |
SAFETY ITEMS |
Safety Decals In Place | ✔ |
Horn | ●●● - WORKING |
GAUGES, OPERATOR STATION, CONSOLE |
Interior Lights | ● - INOPERABLE |
Seat Cushion / Arm Rest | ● - LOWER SEAT CUSHION WEAR PRESENT |
Meter | ●●● - HOUR METER WORKING, READS 14,840HRS |
Seat Belt | ●● - BELT WEATHERED |
Windshield Wipers | ● - WIPER ARM ASSEMBLY MISSING |
Switches | ●●● |
Dash Console | ●●● |
Gauges | ●●● - ALL GAUGES WORKING |
Door Latches | ●●● |
Glass/Mirrors | ●● |
Floor Boards | ●●● |
Heater | ●●● |
Back Up Alarm | ✖ - INOPERABLE |
ENGINE |
Belts / Pulleys | ●●● |
Fuel Injection System | ●●● |
Turbocharger / Blower | ●●● |
Exhaust / Muffler | ●●● |
Operating Condition | ●●● - STARTS AND RUNS GOOD |
Governor | ●●● |
Engine Supports | ●●● |
Notes | - POWERED BY CATERPILLAR 3306. 6-CYLINDER TURBO DIESEL |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Compression in Radiator | ✖ |
Blow By | ✖ |
Oil Leaks | ✔ - OIL LEAK AROUND OIL PANT, LEAK AT GOVERNER, LEAK AT HEAD GASKET SPACER PLATE, RADIATOR WET |
Water in Oil | ✖ |
Smoke (B/D/L/W) | - NORMAL |
Anti-Freeze Color | - RED |
Oil Pressure (H/L/N) | - OPERATES IN NORMAL RANGE |
COOLING SYSTEM |
Radiator | ●●● |
Fan | ●●● |
Hoses | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Lighting | ●● - BOOM FLOODLIGHTS INOPERABLE |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
HYDRAULICS |
Travel Motors | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Stick Cylinder | ●●● - DRY |
Boom Cylinder | ●●● - BOTH DRY |
Bucket Cylinder | ●●● - DRY |
Control Linkage | ●● - PILOT OPERATED JOYSTICK CONTROLS, HAS PLAY IN CONTROLS |
Swing Gear | ●● - HAS PLAY IN SWING-(NORMAL FOR HOURS) |
Hose Lines | ●● - LINE AT CENTER SWING PUMP SEEPING |
Pumps & Valves | ●●● |
Operating Condition | ●●● - HYDRAULIC FUNCTIONS OPERATE GOOD |
Pump Drive | ●●● |
BOOM |
Boom Length (Actual Length) | - 22'2" |
Pins & Bushings | ●● - MOUNTING BUSHINGS STARTING TO SHOW WEAR |
Boom Condition | ●●● |
Boom Pins | ●●● |
STICK |
Stick Length | - 11'10" |
Pins & Bushings | ●●● - MOUNT G PIN/BUSHINGS AT BOOM MOUNTING SHOW SOME WEAR |
Stick Pins | ●●● |
Stick Conditions | ●●● |
BUCKET |
Width | - 54" |
Bucket Bottom | ●●● - WEAR PLATES HAVE BEEN HARD FACED WELDED, INNER FLOOR HAS BEEN PLATED |
Bucket Sides | ●●● |
Bucket Linkage | ●● - H-LINK HAS BEEN WELDED, SOME CRACKS AT REPAIR WELD |
Teeth / Adapters | ●●● - 6-TOOTH BUCKET, TEETH ARE IN GOOD CONDITION |
Quick Coupler | ✖ |
UNDERCARRIAGE |
Track Shoes | - 36" TRIPLE GROUSER |
Links | - 49 LINK TRACK |
Notes | - LEFT TRACK LOOSE |
Track Frame - Left | ●●● |
Track Frame - Right | ●●● |
Average Life Remaining | - 58% |
Pins & Bushings Turned? | ✖ |
FINAL DRIVES |
Housings | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| - RUNS AND OPERATES GOOD |