Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Back Up Alarm | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✔ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ● |
| Starter Electric | ●●● |
| Wiring | ●●● |
| HYDRAULICS |
| Boom Cylinder | ●● |
| Bucket Cylinder | ●● |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Hoses & Tubes - HYDRAULICS | ●●● |
| Hydraulic Swivel | ●●● |
| Operating Condition - HYDRAULICS | ●●● |
| Pump Drive | ●●● |
| Pumps & Valves | ●●● |
| Rotex - HYDRAULICS 1 | ●●● |
| Stick Cylinder | ●●● |
| Swing Gear | ●●● |
| Swing Motors | ●●● |
| Tank | ●●● |
| Travel Motors | ●●● |
| BOOM |
| Boom Condition | ●●● |
| Boom Pins | ●● |
| Pins & Bushings - BOOM | ●● |
| STICK |
| Leaks | Dent on the end of the stick 25” up from the bucket pin. 7” in length 1 7/8” deep. ✖ cracks associated with damage. |
| BUCKET |
| Leaks | Hensley |
| Leaks | K120030 |
| Leaks | .89 cyd |
| Leaks | JRB - Small leak on a quick coupler hose fitting |
| Leaks | K120030 |
| Leaks | 24” |
| UNDERCARRIAGE |
| Leaks | Quite a bit of wear - idlers are almost at the end of travel limits |
| FINAL DRIVES |
| Leaks | ✖ leaks |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Leaks | 8 December 2025 - 15,840 hours |
| Leaks | Compaction wheel will stay with the customer. |
| Leaks | Customer reports good oil samples and will email latest copy |