Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✖ |
| Safety Decals Legible | ✖ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✖ |
| Safety Decals Legible | ✖ |
| OPERATOR STATION |
| Current O&MM | ✔ |
| Current O&MM | ✔ |
| ENGINE |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✔ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✔ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Folded Core Radiator | ✖ |
| Modular Radiator | ✖ |
| Compression in Radiator | ✖ |
| Folded Core Radiator | ✖ |
| Modular Radiator | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Ether Aid | ✔ |
| Ether Aid | ✔ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| BRAKE |
| Notes - BRAKE | Service and parking prake operated good |
| Notes - BRAKE | Service and parking prake operated good |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✔ |
| Leaks - HYDRAULICS | ✔ |
| BLADE |
| Notes - BLADE | 11ft wide foldable blade |
| Notes - BLADE | 11ft wide foldable blade |
| UNDERCARRIAGE |
| Notes - UNDERCARRIAGE | system one |
| Notes - UNDERCARRIAGE 1 | 40-link |
| Notes - UNDERCARRIAGE | system one |
| Notes - UNDERCARRIAGE 1 | 40-link |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Housings, Left | ●●● |
| Housings, Right | ●●● |