Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✔ |
| Current Safety Manual | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Belts / Pulleys - COOLING SYSTEM | ●●● |
| Coolers | ●●● |
| Fan | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Case | ●●● |
| Controls - TRANSMISSION | ●●● |
| Cooler | ●●● |
| Lines / Fittings - TRANSMISSION | ●●● |
| Operating Condition - TRANSMISSION | ●●● |
| Pump - TRANSMISSION | ●●● |
| Seals | ●●● |
| Temp / Pressure Gauges | ●●● |
| Transmission - Forward Shifts | ●●● |
| Transmission - Reverse Shifts | ●●● |
| STEERING |
| Differential Steer | ●●● |
| Differential Steering Controls | ●●● |
| Steering Clutch | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| BLADE |
| Cutting Edge & Bits | ●●● |
| Face / Moldboard | ●●● |
| Pins | ●●● |
| Push Arm | ●●● |
| Spill Rack | ●●● |
| Tilt Arms | ●●● |
| Trunnions | ●●● |
| RIPPER / GRAPPLE / WINCH |
| Beam / Frame | ●●● |
| Lines / Fittings - RIPPER / GRAPPLE / WINCH | ●●● |
| Pins & Bushings | ●●● |
| Ripper Lift Cylinder | ●●● |
| Ripper Tilt Cylinder | ●●● |
| Shanks / Get | ●●● |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |