Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current Safety Manual | ✖ |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✔ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Differential Steering Controls | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| HYDRAULICS |
| Hose Lines | ●●● |
| Lift Cylinders | ●● |
| Overall Operating Condition | ●●● |
| Tilt Cylinder | ●● |
| BLADE |
| Cutting Edge & Bits | ●● |
| Face / Moldboard | ●●● |
| Pins | ●● |
| Push Arm | ●● |
| RIPPER / GRAPPLE / WINCH |
| Beam / Frame | ●●● |
| Brackets / Studs | ●●● |
| Lines / Fittings - RIPPER / GRAPPLE / WINCH | ●●● |
| Pins & Bushings | ● |
| Ripper Lift Cylinder | ●● |
| Shanks / Get | ●● |
| UNDERCARRIAGE |
| Transmission - Noisy | 50% and less |
| Transmission - Noisy | Appeared ok |
| Transmission - Noisy | Both track adjusters have oily build up around seal, cat system 1, found a few pins on both sides that weren’t rotating freely, very odd idlers on this machine, appear to be sprocketed and thin. From what I could see track framed appeared ok |
| Transmission - Noisy | Ok |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Transmission - Noisy | MACHINE IS ON CONSIGNMENT BY A LOCAL CONTRACTOR. SELLING AS IS WHERE IS WITH ALL KNOWN AND UNKNOWN FAULTS INCLUDING SAFETY ITEMS. NO WARRANTY EXPRESSED OR IMPLIED. HOURS MAY VARY AS IT IS STILL IN USE |